Welcome, Robert Martinez
Southwest Specialty Brokers LLC | License: TX-SL-485721
Pending
8
Stamped (Month)
47
Rejected (Month)
2
Tax Collected YTD
$284,750.00
Avg Processing
1.2 days
Due Today
3
Recent Filings
View All| Filing Number | Policy Number | Insured | Status | Filed Date |
|---|---|---|---|---|
| SLTX-2025-00001234 | SL-2025-CP-001247 | Lone Star Manufacturing Inc. | Stamped | Jan 15, 2025 |
| SLTX-2025-00001235 | SL-2025-GL-000892 | Texas Tech Solutions LLC | Processing | Jan 22, 2025 |
| SLTX-2025-00001236 | SL-2025-PL-000456 | Gulf Coast Medical Group PA | Received | Jan 28, 2025 |
| SLTX-2025-00001237 | SL-2025-DO-000789 | Permian Energy Partners LP | Stamped | Jan 8, 2025 |
| SLTX-2025-00001238 | SL-2025-EU-000234 | San Antonio Hospitality Group | Rejected | Jan 18, 2025 |
Quick Actions
Submit New Filing
File a new surplus lines policy
Search Filings
Find existing filings
Tax Calculator
Calculate surplus lines tax
Texas Surplus Lines Tax Rates
Surplus Lines Tax:4.85%
Stamping Fee:0.04%